The Home Run Derby is tonight, followed by the All-Star Game tomorrow. I, for one, am excited for both and have my DVR set and ready to go, just in case I don't find myself in front of a television. One thing is for certain, these power rankings are almost exactly on par with how many people expected the season to end, with the Boston Red Sox and Philadelphia Phillies fighting to be the best of the best. Not a lot has changed in the top 10, with the top four teams remaining in their same spots.
1. Boston Red Sox (55-35)
The Red Sox have won six games in a row to enter the break while retaking the AL East division lead, a game ahead of the New York Yankees. The Red Sox will have plenty of players in the All-Star Game tomorrow (Adrian Gonzalez, Kevin Youkilis, Jon Lester, Josh Beckett, Jacoby Ellsbury and David Ortiz) and their players HAVEN'T backed out of the game. Ortiz and Gonzalez are doing both the All-Star Game and the Home Run Derby, so it is not as if the Red Sox will have no impact this week. They are number one in six of our 13 categories, top five in in eight of them, so it's not wonder they are first in our statistically produced rankings. They have played the best all-around baseball this season so far and are more than likely still the pick to represent the AL in the World Series.
2. Philadelphia Phillies (57-34)
The Phillies still have the best record in the majors. Considering how well the Phillies have been playing this season, they have only three All-Star game starters in, all pitchers (Roy Halladay, Cliff Lee, Cole Hamels) which should come as no surprise, as they have the best rotation in baseball. Placido Polanco and Shane Victorino, who is injured, made the reserves list. They haven't had a great offensive presence this season, but they haven't had to with the rotation they have on their side. They will try to ride their rotation all the way to a championship, and I don't see any reason why you wouldn't. It is the best rotation in many, many years and could win a championship by itself.
3. New York Yankees (53-35)
The Yankees have a new Mr. 3,000, Derek Jeter, who dominated the Tampa Bay Rays pitching staff over the weekend. He now has 3,004 hits for his career, but is not going to play in the All-Star game due to his lingering injury. He looked fine in the series over the weekend. Alex Rodriguez has also pulled out of the All-Star game, giving way to Adrian Beltre. The Yankees put seven players on the All-Star roster and one player, Robinson Cano, in the Home Run Derby as well. The Yankees have been a powerful team this season, hitting a ton of home runs and driving in a ton of runs. It's no wonder they are in third here, as they have had a good season. It is going to be a fight to the finish in the AL East.
4. Atlanta Braves (54-38)
The Braves still hold the second best record in the NL and are now just 3.5 games behind the Phillies for the NL East lead. They have been able to ride 12 game winner Jair Jurrjens and their pitching staff to a great first half. They have surprisingly finished the first half in the top three of each of our pitching rankings, ahead of the Phillies in two of them but behind them in the other two. This NL East division is looking to be where the NL wildcard team will come out of and unless there are a few big injuries or some terrible distractions, the Braves look to be that team.
5. Texas Rangers (51-41)
The Rangers have won seven games in a row to come into the break as the leaders of the AL West. They were right behind the Los Angeles Angels last week, but are not just ahead, with a one game lead. The Rangers are sending five players to the All-Star game, including Alexia Ogando, the young pitcher who didn't even know he would be in the starting rotation when the season started. There was a terrible accident last week at Rangers Ballpark when a fan, Shannon Stone, fell over the railing reaching for a ball tossed to him and his son from outfielder Josh Hamilton. Stone passed away at the hospital and his family has been distraught since. I can only hope that they can find some solace this week and that they know that baseball fans everywhere are keeping them in their thoughts and prayers.
6. Tampa Bay Rays (49-41)
If the Rays were in any other division, they would be competing for first place. However, in the tough AL East, this just doesn't look to be the season for the Rays. They have had a good season so far this season, led by a young pitching staff and some young players who have been thrown into the fray that is the AL East. They have fared pretty well so far and their record is nothing to be ashamed of. Their pitching staff has been surprisingly effective, their offense has been good enough to get them by, but it will be hard for them to keep up. They are sending three players to the All-Star Game, including the young hitter, Matt Joyce, who had a great first half for himsel, has set new career standards for himself. We will have to see if he can keep it up.
7. Los Angeles Angels (50-42)
There weren't a lot of expectation for the Angels coming into this season, as everyone just assumed the Rangers would again wih the Al West. However, they have ridden some stellar pitching form their All-Stars Jared Weaver and close Jordan Walden. Howie Kendrick was also selected to the All-Star game. Dan Haren has been a rock opposite of Weaver on the pitching staff to help the Angels along their way. They will have quite a bit of work ahead of them if they want to keep up with the high-powered Rangers, but if they can continue to get their great pitching, it could be possible.
8. San Francisco Giants (52-40)
It hasn't been easy for the Giants this season, who haven't had a lot of offensive opportunity. With the early injury to Buster Posey, questions flurried around the division as to who would overtake the Giants for the division lead. Well, the answer became the Giants themselves. They haven't given up and have ridden some clutch hitting (Pablo Sandoval has a 21-game hitting streak) and their great pitching staff to a three game division lead at the break. They are sending four players to the All-Star Game (Tim Lincecum, Matt Cain, Brian Wilson and Pablo Sandoval) and will look to bring World Series advatage to the NL as the defending world champs.
9. Milwaukee Brewers (49-43)
Taking three out of four from division rival Cincinnati, the Brewers have held their tie for first place in the NL Central with the St. Louis Cardinals. They won two games over the weekend in the bottom of the ninth innning against the Reds closer, Francisco Cordero, giving him four blown saves on the season, two in his last three appearances. The Brewers offense canscore nearly at will and their pitching has been good enough to get them to where they are. Prince Fielder has been an easy pick for the midseason MVP and I expect him to bring the pain during tonight's Home Run Derby too.
10. Arizona Diamondbacks (49-43)
The Diamondbacks were not really expected to compete with the Giants for the NL West title this season, but they have shown critics that they have come to play. Led by rising superstar Justin Upton and pitcher Ian Kennedy, as well as a new offensive catching power in Miguel Montero, they sit three games back of the Giants and will look to make a move after the break. As long as they can continue to bring wins to their club, the Diamondbacks can expect to stay in that division race and maybe even win it by the end of the season.
Honorable Mention: Minnesota Twins (41-48)
Did anyone actually think the Twins could get within 6.5 games of the AL Central diivision by the break? Yeah, me neither. The Twins have fought off injury and have made adjustments, most recently moving Joe Mauer to first base. Skip Bayless from ESPN's First Take last week actually picked the Twins to still win that division, but who knows? I didn't expect them to get to where they are now and I'm sure many Twins fans didn't either. We will just have to see what they have for the second half.
Enjoy the break!
| Team | Rank | Sum | Win % | Rank | Team BA | Rank | Team OBP | Rank | Team HR | Rank | Team RBI | Rank | Team ERA | Rank | Team WHIP | Rank | Team BAA | Rank | Team SO | Rank | Team FPCT | Rank | Team E | Rank | Team DP | Rank | Team UZR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 1 | 96 | 0.611 | 2 | 0.278 | 1 | 0.354 | 1 | 107 | 3 | 465 | 1 | 3.92 | 15 | 1.26 | 8 | 0.237 | 6 | 637 | 12 | 0.987 | 1 | 44 | 1 | 168 | 26 | 28 | 1 |
| Phillies | 2 | 122 | 0.626 | 1 | 0.25 | 19 | 0.323 | 9 | 78 | 18 | 377 | 11 | 3.02 | 1 | 1.16 | 1 | 0.235 | 5 | 706 | 4 | 0.987 | 1 | 45 | 4 | 185 | 17 | -8.1 | 22 |
| Yankees | 3 | 145 | 0.602 | 3 | 0.258 | 10 | 0.34 | 2 | 123 | 1 | 443 | 2 | 3.46 | 9 | 1.28 | 11 | 0.242 | 9 | 623 | 21 | 0.984 | 14 | 53 | 11 | 180 | 21 | 25 | 4 |
| Braves | 4 | 194 | 0.587 | 4 | 0.237 | 26 | 0.305 | 26 | 97 | 8 | 343 | 18 | 3.12 | 2 | 1.19 | 3 | 0.229 | 2 | 736 | 2 | 0.985 | 9 | 54 | 14 | 184 | 19 | -13.1 | 25 |
| Rangers | 5 | 201 | 0.554 | 6 | 0.272 | 2 | 0.331 | 6 | 112 | 2 | 430 | 3 | 3.93 | 16 | 1.3 | 16 | 0.248 | 14 | 634 | 13 | 0.979 | 29 | 73 | 29 | 254 | 1 | 2.4 | 10 |
| Rays | 6 | 214 | 0.544 | 7 | 0.245 | 23 | 0.313 | 21 | 87 | 14 | 364 | 15 | 3.58 | 11 | 1.22 | 4 | 0.234 | 4 | 584 | 25 | 0.987 | 1 | 44 | 1 | 177 | 22 | 25.7 | 3 |
| Angels | 7 | 216 | 0.543 | 8 | 0.257 | 12 | 0.319 | 15 | 76 | 19 | 333 | 24 | 3.26 | 7 | 1.24 | 6 | 0.238 | 8 | 634 | 14 | 0.986 | 8 | 51 | 8 | 204 | 10 | 21.8 | 5 |
| Giants | 8 | 223 | 0.565 | 5 | 0.243 | 25 | 0.309 | 24 | 59 | 23 | 309 | 27 | 3.2 | 4 | 1.23 | 5 | 0.227 | 1 | 755 | 1 | 0.983 | 18 | 60 | 20 | 185 | 17 | 5.8 | 8 |
| Brewers | 9 | 259 | 0.533 | 9 | 0.257 | 12 | 0.321 | 11 | 103 | 5 | 390 | 9 | 4.07 | 20 | 1.3 | 15 | 0.249 | 15 | 724 | 3 | 0.982 | 21 | 61 | 21 | 171 | 24 | 1 | 13 |
| Diamondbacks | 10 | 265 | 0.533 | 9 | 0.251 | 17 | 0.318 | 16 | 102 | 6 | 400 | 7 | 4.08 | 21 | 1.33 | 22 | 0.254 | 20 | 627 | 17 | 0.984 | 14 | 55 | 15 | 194 | 14 | 20.2 | 6 |
| Cardinals | 11 | 272 | 0.533 | 9 | 0.27 | 3 | 0.34 | 3 | 89 | 12 | 414 | 4 | 3.97 | 19 | 1.31 | 18 | 0.254 | 20 | 597 | 23 | 0.983 | 18 | 61 | 21 | 203 | 12 | -17.7 | 29 |
| Reds | 12 | 293 | 0.489 | 17 | 0.26 | 8 | 0.33 | 7 | 100 | 7 | 412 | 5 | 4.17 | 24 | 1.33 | 21 | 0.246 | 12 | 640 | 11 | 0.987 | 1 | 47 | 6 | 184 | 19 | 26.9 | 2 |
| Tigers | 13 | 299 | 0.533 | 9 | 0.264 | 5 | 0.332 | 5 | 90 | 11 | 391 | 8 | 4.27 | 25 | 1.37 | 25 | 0.256 | 25 | 621 | 22 | 0.982 | 21 | 62 | 24 | 165 | 27 | 2 | 11 |
| Blue Jays | 14 | 328 | 0.489 | 17 | 0.257 | 12 | 0.321 | 12 | 107 | 3 | 402 | 6 | 4.14 | 23 | 1.38 | 26 | 0.254 | 20 | 663 | 8 | 0.985 | 9 | 53 | 11 | 227 | 2 | -13.8 | 26 |
| White Sox | 15 | 338 | 0.478 | 19 | 0.252 | 16 | 0.318 | 17 | 89 | 12 | 347 | 16 | 3.86 | 12 | 1.28 | 10 | 0.251 | 17 | 650 | 10 | 0.987 | 1 | 44 | 1 | 189 | 16 | -6.1 | 20 |
| Indians | 16 | 352 | 0.528 | 13 | 0.25 | 19 | 0.32 | 13 | 80 | 16 | 366 | 14 | 3.96 | 18 | 1.3 | 14 | 0.255 | 24 | 552 | 29 | 0.983 | 18 | 57 | 18 | 176 | 23 | -3.9 | 16 |
| Mets | 17 | 351 | 0.505 | 15 | 0.262 | 7 | 0.333 | 4 | 58 | 25 | 370 | 13 | 3.95 | 17 | 1.33 | 20 | 0.251 | 17 | 627 | 18 | 0.984 | 14 | 56 | 16 | 159 | 29 | -6.6 | 21 |
| Pirates | 18 | 358 | 0.522 | 14 | 0.247 | 22 | 0.315 | 20 | 59 | 23 | 339 | 20 | 3.46 | 8 | 1.32 | 19 | 0.251 | 17 | 558 | 28 | 0.982 | 21 | 64 | 25 | 205 | 8 | 11.6 | 7 |
| Rockies | 19 | 358 | 0.473 | 20 | 0.251 | 17 | 0.323 | 10 | 92 | 10 | 374 | 12 | 4.14 | 22 | 1.34 | 23 | 0.254 | 20 | 625 | 20 | 0.987 | 1 | 47 | 6 | 226 | 3 | -0.6 | 14 |
| Nationals | 20 | 368 | 0.5 | 16 | 0.235 | 27 | 0.305 | 27 | 83 | 15 | 335 | 22 | 3.53 | 10 | 1.3 | 13 | 0.25 | 16 | 587 | 24 | 0.985 | 9 | 53 | 11 | 210 | 7 | -15 | 27 |
| Mariners | 21 | 383 | 0.473 | 20 | 0.224 | 30 | 0.29 | 30 | 55 | 26 | 292 | 29 | 3.25 | 6 | 1.17 | 2 | 0.232 | 3 | 633 | 15 | 0.985 | 9 | 51 | 8 | 205 | 8 | -4.9 | 17 |
| Marlins | 22 | 391 | 0.473 | 20 | 0.245 | 23 | 0.313 | 22 | 75 | 20 | 336 | 21 | 3.92 | 14 | 1.3 | 12 | 0.244 | 11 | 668 | 7 | 0.985 | 9 | 51 | 8 | 169 | 25 | -6 | 19 |
| Dodgers | 23 | 408 | 0.466 | 23 | 0.254 | 15 | 0.318 | 18 | 63 | 22 | 319 | 25 | 3.91 | 13 | 1.31 | 17 | 0.247 | 13 | 685 | 5 | 0.987 | 1 | 45 | 4 | 154 | 30 | -3.6 | 15 |
| Royals | 24 | 477 | 0.407 | 28 | 0.265 | 4 | 0.328 | 8 | 66 | 21 | 386 | 10 | 4.55 | 27 | 1.43 | 27 | 0.269 | 29 | 565 | 27 | 0.984 | 14 | 56 | 16 | 220 | 5 | 3.2 | 9 |
| Padres | 25 | 478 | 0.435 | 25 | 0.231 | 29 | 0.3 | 28 | 48 | 30 | 286 | 30 | 3.24 | 5 | 1.27 | 9 | 0.243 | 10 | 627 | 19 | 0.982 | 21 | 64 | 25 | 221 | 4 | -5.1 | 18 |
| Athletics | 26 | 488 | 0.424 | 26 | 0.233 | 28 | 0.299 | 29 | 50 | 28 | 298 | 28 | 3.14 | 3 | 1.26 | 7 | 0.237 | 6 | 629 | 16 | 0.98 | 27 | 71 | 28 | 219 | 6 | -8.1 | 22 |
| Twins | 27 | 514 | 0.461 | 24 | 0.248 | 21 | 0.307 | 25 | 54 | 27 | 318 | 26 | 4.29 | 26 | 1.37 | 24 | 0.261 | 26 | 528 | 30 | 0.982 | 21 | 61 | 21 | 193 | 15 | 1.5 | 12 |
| Orioles | 28 | 519 | 0.409 | 27 | 0.258 | 10 | 0.32 | 14 | 97 | 8 | 340 | 19 | 4.77 | 30 | 1.44 | 29 | 0.269 | 30 | 582 | 26 | 0.982 | 21 | 59 | 19 | 198 | 13 | -35.1 | 30 |
| Cubs | 29 | 552 | 0.402 | 29 | 0.263 | 6 | 0.317 | 19 | 79 | 17 | 345 | 17 | 4.65 | 28 | 1.47 | 30 | 0.262 | 27 | 676 | 6 | 0.977 | 30 | 77 | 30 | 160 | 28 | -11.1 | 24 |
| Astros | 30 | 568 | 0.326 | 30 | 0.26 | 8 | 0.312 | 23 | 50 | 28 | 335 | 23 | 4.68 | 29 | 1.44 | 28 | 0.264 | 28 | 657 | 9 | 0.98 | 27 | 67 | 27 | 204 | 10 | -15.8 | 28 |
Tag(s): Home MLB MLB Stats/Scores MLB Stats/Rankings 2011 Power Rank All-Star AL All-Stars NL All-Stars